Guerrilla RF Amplifiers
LNAs, Gain Blocks, and Drivers
| Product | Description | Min Freq (GHz) | Max Freq (GHz) | Parametric Charts | Reference Conditions | Gain(dB) | NF(dB) | OP1dB (dBm) | OIP3 (dBm) | Vdd Range (V) | Idd Range (mA) | Features | Package (mm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRF2003 | Ultra Broadband Gain Block | 0.1 | 10.0 | 5V/55mA/5.5GHz | 12.0 | 3.5 | 15.0 | 29.0 | 2.7-5.0 | 40-80 | High frequency; internally matched; flex bias | 1.5 DFN-6 | |
| GRF2004 | Broadband Gain Block | 0.05 | 10.0 | 5V/120mA/5.5GHz | 14.5 | 1.9 | 16 | 25.5 | 1.8-5.0 | 60-120 | High frequency; low noise; internally matched; flex bias | 1.5 DFN-6 | |
| GRF2010 | Broadband Linear Gain Block | 0.05 | 5 | 5V/90mA/1900MHz | 10.2 | 3.1 | 20 | 36 | 2.7-8.0 | 15-90 | Broadband, low noise, internally matched | 1.5 DFN-6 | |
| GRF2010-W | Broadband Linear Gain Block | 0.05 | 5 | 5V/90mA/1900MHz | 10.2 | 3.1 | 20 | 36 | 2.7-8.0 | 15-90 | Broadband, low noise, internally matched | 1.5 DFN-6 | |
| GRF2011 | Broadband Linear Gain Block | 0.02 | 3.8 | 5V/90mA/900MHz | 15.2 | 2.0 | 22.7 | 40.0 | 2.7-8.0 | 15-100 | Broadband, low noise, internally matched | 1.5 DFN-6 | |
| GRF2012 | High Linearity Gain Block | 0.05 | 6.0 | 5V/90mA/900MHz | 15.0 | 2.7 | 22.5 | 40.0 | 2.7-8.0 | 30-120 | Flat gain; low noise; high linearity; internally matched; flex bias | 1.5 DFN-6 | |
| GRF2012W | Broadband Linear Gain Block | 0.05 | 6.0 | 5V/90mA/900MHz | 14.6 | 2.7 | 22.7 | 40.0 | 2.7-8.0 | 15-100 | Flat gain; low noise; high linearity; internally matched; flex bias | 1.5 DFN-6 | |
| GRF2013 | Broadband Linear Gain Block | 0.01 | 9 | 5V/90mA/1.9GHz | 18.5 | 1.3 | 22.5 | 38.5 | 2.7-8.0 | 15-100 | Flat gain; low noise; high linearity; internally matched; flex bias | 1.5 DFN-6 | |
| GRF2013W | Broadband Linear Gain Block | 0.01 | 9 | 5V/90mA/1.9GHz | 18.5 | 1.3 | 22.5 | 38.5 | 2.7-8.0 | 15-100 | Flat gain; low noise; high linearity; internally matched; flex bias | 1.5 DFN-6 | |
| GRF2014 | Broadband Linear Gain Block | 0.03 | 4 | 5V/150mA/900MHz | 15.9 | 3.3 | 24.0 | 43.5 | 2.7-8.0 | 50-180 | Flat gain; low noise; high linearity; internally matched; flex bias | 1.5 DFN-6 | |
| GRF2040 | Broadband Linear Gain Block with Bypass | 0.05 | 5 | 5V/90mA/2000MHz | 10.2 | 3.1 | 20 | 36 | 2.7-8.0 | 15-90 | Broadband, low noise, internally matched | 1.5 DFN-6 | |
| GRF2042 | Linear Gain Block with Bypass | 0.15 | 6.0 | 5V/80mA/1700MHz | 15.5 | 2.1 | 22.0 | 38.0 | 2.7-6.0 | 20-100 | Flat gain; low noise; high linearity; internally matched; bypass | 1.5 DFN-6 | |
| GRF2043 | Linear Gain Block with Bypass | 0.15 | 6.0 | 5V/80mA/1.9GHz | 18.5 | 1.8 | 22.0 | 36.0 | 2.7-6.0 | 20-100 | Bypass; low noise; high linearity; internally matched; flex bias | 1.5 DFN-6 | |
| GRF2051 | Ultra-Low Noise Amplifier | 0.35 | 3.8 | 5V/70mA/1.9GHz | 19.0 | 0.37 | 21.0 | 36.0 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 QFN-12 | |
| GRF2052 | Ultra-LNA for Infrastructure | 1.7 | 4.5 | 5V/70mA/2.5GHz | 19.2 | 0.5 | 21.0 | 38.0 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 QFN-12 | |
| GRF2070 | Ultra-Low Noise Amplifier | 0.01 | 1.7 | 5V/70mA/900MHz | 21 | 0.4 | 20 | 39 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 DFN-8 | |
| GRF2071 | Ultra Low Noise Amplifier | 0.7 | 2.7 | 5V/70mA/1.9GHz | 19 | 0.36 | 20 | 36 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 DFN-8 | |
| GRF2071W | Ultra-Low Noise Amplifier | 0.7 | 2.7 | 5V/70mA/2332.5MHz | 19 | 0.45 | 20 | 36 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 DFN-8 | |
| GRF2072 | Ultra-LNA for Infrastructure | 1.17 | 3.8 | 5V/70mA/2.5GHz | 19.8 | 0.55 | 20.0 | 37.5 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 DFN-8 | |
| GRF2073 | Ultra-Low Noise Amplifier | 1.0 | 6.8 | 5V/70mA/3.6GHz | 18.6 | 0.65 | 18.0 | 35.0 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 DFN-8 | |
| GRF2073W | Ultra-Low Noise Amplifier | 1.0 | 6.8 | 5V/70mA/2332.5MHz | 20.5 | 0.40 | 20 | 35.0 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 DFN-8 | |
| GRF2074 | Ultra-Low Noise Amplifier | 1.0 | 6.0 | 5V/60mA/2332.5MHz | 20.5 | 0.35 | 17.5 | 35.5 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 DFN-8 | |
| GRF2074W | Ultra Low Noise Amplifier | 1.0 | 6.0 | 5V/60mA/2332.5MHz | 20.5 | 0.35 | 17.5 | 35.5 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 DFN-8 | |
| GRF2076 | Ultra-Low Noise Amplifier with Bypass | 0.6 | 7.125 | 5V/70mA/3.6GHz | 17.2 | 1.1 | 22.0 | 38.0 | 2.7-6.0 | 20-100 | Ultra-low noise; high gain; flex bias;bypass | 1.5 DFN-6 | |
| GRF2080 | Ultra-LNA with Shutdown | 0.01 | 2.2 | 5V/65mA/900MHz | 20.8 | 0.35 | 20.0 | 39.5 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; digital shutdown | 2.0 DFN-8 | |
| GRF2081 | Ultra-LNA with Shutdown | 0.38 | 2.7 | 5V/75mA/1.9GHz | 18.5 | 0.4 | 19.5 | 37.5 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; digital shutdown | 2.0 DFN-8 | |
| GRF2082 | Ultra-LNA with Shutdown | 0.3 | 3.8 | 5V/75mA/2.5GHz | 19 | 0.55 | 20.5 | 38 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; digital shutdown | 2.0 DFN-8 | |
| GRF2083 | Ultra-LNA with Shutdown | 0.729 | 8.5 | 5V/75mA/3.6GHz | 17.8 | 0.65 | 18.5 | 36.5 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; digital shutdown | 2.0 DFN-8 | |
| GRF2084 | Ultra-LNA with Shutdown | 2.0 | 7.2 | 5V/71mA/3.6GHz | 18.2 | 0.48 | 19.5 | 37.9 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; digital shutdown | 2.0 DFN-8 | |
| GRF2093 | Ultra-Low Noise Amplifier | 1.0 | 6.0 | 5V/55mA/2332.5MHz | 21.0 | 0.37 | 19.0 | 35.5 | 2.7-5.0 | 30-100 | Ultra-low noise; high gain; flex bias | 1.5 DFN-6 | |
| GRF2093W | Ultra-Low Noise Amplifier | 1.0 | 6.0 | 5V/55mA/2332.5MHz | 21.0 | 0.37 | 19.0 | 35.5 | 2.7-5.0 | 30-100 | Ultra-low noise; high gain; flex bias | 1.5 DFN-6 | |
| GRF2100 | General Purpose, Low Current LNA | 0.08 | 5.3 | 3.3V/15mA/2500MHz | 16.5 | 0.8 | 10.0 | 19.0 | 1.8-5.0 | 6-30 | High gain, low noise; low cost | 1.5 DFN-6 | |
| GRF2100W | General Purpose, Low Current LNA | 0.08 | 5.3 | 3.3V/15mA/2500MHz | 16.5 | 0.8 | 10.0 | 19.0 | 1.8-5.0 | 8-30 | High gain, low noise; low cost | 1.5 DFN-6 | |
| GRF2101 | 5 GHz, high gain LNA | 4.0 | 10.0 | 3.3V/18mA/5.5GHz | 18.0 | 0.9 | 10.0 | 22.0 | 2.7-5.0 | 12-28 | High gain, low noise; low cost | 1.5 DFN-6 | |
| GRF2105 | Broadband, Linear LNA for Small Cells | 0.15 | 5.36 | 5V/70mA/2.5GHz | 20.7 | 0.77 | 22.5 | 36.0 | 2.7-5.0 | 20-90 | Low noise; high, flat gain; flex bias | 1.5 DFN-6 | |
| GRF2105W | Enhanced Gain Flatness LNA | 0.15 | 5.36 | 5V/70mA/2.5GHz | 20.5 | 0.77 | 21.0 | 37.0 | 2.7-6.0 | 20-90 | Low noise; high, flat gain; flex bias | 1.5 DFN-6 | |
| GRF2106 | High Gain, Low Current LNA | 0.1 | 5 | 3.3V/15mA/2.45GHz | 21.5 | 0.8 | 11.0 | 21.0 | 2.7-5.0 | 10-30 | Flexible bias; standard pinout | 1.5 DFN-6 | |
| GRF2106W | High Gain, Low Current LNA | 0.1 | 5 | 3.3V/15mA/2.45GHz | 21.5 | 0.8 | 11.0 | 21.0 | 2.7-5.0 | 10-30 | Flexible bias; standard pinout | 1.5 DFN-6 | |
| GRF2108 | General Purpose, Low Current LNA | 0.1 | 3.8 | 3.3V/10mA/900MHz | 17 | 0.9 | 17.5 | 19 | 1.8-5.0 | 4-20 | High gain, low noise; low cost | 1.5 DFN-6 | |
| GRF2110 | LNA/Linear Driver | 5 | 8 | 5V/70mA/6GHz | 16.3 | 1.2 | 22 | 38 | 2.7-5.0 | 70 | Low noise; high, flat gain; flex bias | 1.5 DFN-6 | |
| GRF2111 | Low Noise Amplifier / Linear Driver | 8.0 | 12.0 | 5V/65mA/10GHz | 12.9 | 1.2 | 20.6 | 36 | 2.7-6.0 | 65 | Low noise; flat gain; broadband | 1.5 DFN-6 | |
| GRF2112 | Low Noise Gain Block | 0.4 | 4.2 | 5V/60mA/2.332GHz | 17.5 | 0.9 | 23 | 35 | 1.8-5.0 | 20-80 | High gain; low noise | 2.0 DFN-8 | |
| GRF2113 | Broadband Gain Block | 0.03 | 6.0 | 5V/108mA/2.5GHz | 21.8 | 1.6 | 22.1 | 35.7 | 3.0-6.0 | 108 | Positive gain slope; low noise; high linearity; flex bias | 2.0 DFN-8 | |
| GRF2114 | Low Noise Gain Block | 0.02 | 2.7 | 5V/135mA/830MHz | 17.9 | 0.93 | 24.3 | 40.2 | 1.8-5.0 | 30-150 | High linearity; low noise; flex bias | 2.0 DFN-8 | |
| GRF2115 | High Frequency Gain Block | 0.05 | 11.0 | 5V/130mA/5.0GHz | 17.3 | 1.7 | 21.5 | 35.6 | 5 | 130 | High frequency; low noise | 2.0 DFN-8 | |
| GRF2116 | High Frequency Gain Block | 0.1 | 15.0 | 5V/88mA/5.0GHz | 14.9 | 2.4 | 19 | 33.5 | 5 | 88 | High frequency; low noise | 2.0 DFN-8 | |
| GRF2117 | High Frequency Low Noise Amplifier/Gain Block | 6.0 | 18.0 | 3V/50 mA/12GHz | 14.9 | 0.9 | 16.8 | 28 | 2.7-5 | 50 | High gain; low noise; outstanding linearity | 2.0 QFN-12 | |
| GRF2118* | High Frequency Low Noise Amplifier/Gain Block | 6.0 | 8.0 | 3V/42 mA/7GHz | 23.8 | 0.55 | 15.6 | 25.4 | 2.7-5 | 42-79 | High gain; low noise; outstanding linearity | 2.0 QFN-12 | |
| GRF2133 | Ultra-High Gain LNA | 0.1 | 4.2 | 5.0V/60mA/1950MHz | 28 | 0.6 | 20 | 30 | 1.8-5.0 | 35-120 | Ultra-high gain; low noise; flex bias | 1.5 DFN-6 | |
| GRF2133-W | Ultra-High Gain LNA | 0.1 | 4.2 | 5.0V/60mA/1950MHz | 28 | 0.6 | 20 | 31 | 1.8-5.0 | 35-120 | Ultra-high gain; low noise; flex bias | 1.5 DFN-6 | |
| GRF2140 | Low Current LNA with Bypass | 0.085 | 4.2 | 3.3V/18mA/1950MHz | 17.8 | 1.1 | 9.3 | 20 | 2.7-5.0 | 6-30 | High gain, low noise; bypass | 1.5 DFN-6 | |
| GRF2171 | High Gain Ultra LNA | 2.5 | 5.0 | 5V/75mA/3.6GHz | 29.5 | 0.75 | 18.7 | 41.5 | 5.0 | 75 | Ultra-high gain, ultra-low noise | 1.5 DFN-6 | |
| GRF2176 | LNA with Selectable Gain/Bypass | 0.5 | 6 | 5V/64mA/3.75GHz | 32.9 | 0.65 | 19.6 | 33.6 | 2.7-6.0 | 64 | Ultra-low noise; selectable gain; flex bias | 1.5 DFN-6 | |
| GRF2201 | High Gain, Ultra-LNA | 1.2 | 6.1 | 3.3V/15mA/2.45GHz | 20.0 | 0.75 | 12.0 | 23.0 | 2.7-5.0 | 8-30 | High gain; low noise | 1.5 DFN-6 | |
| GRF2243 | Low Noise Amplifier with Bypass | 0.4 | 5.0 | 3.3V/15mA/2.5GHz | 19.7 | 0.75 | 14.0 | 23.0 | 2.7-5.0 | 8-25 | High gain; low noise; bypass | 1.5 DFN-6 | |
| GRF2373 | Low-Current LNA/Driver | 0.09 | 4 | 3.3V/15mA/1.95GHz | 18 | 1.3 | 13 | 25 | 2.7-5.0 | 10-25 | High gain, low noise; good linearity; low cost | 1.5 DFN-6 | |
| GRF2374 | Low Current LNA with Bypass | 0.1 | 3.8 | 3.3V/15mA/2.4GHz | 14.3 | 1.4 | 11.0 | 23.5 | 2.7-5.5 | 10-25 | High gain, low noise; bypass | 1.5 DFN-6 | |
| GRF2501 | High Gain, Ultra-Low Noise Amplifier | 4.3 | 9.0 | 3.3V/18mA/5.5GHz | 17 | 1 | 9 | 2.7-5.0 | 12-28 | Internal match; high gain, low noise | 1.5 DFN-6 | ||
| GRF2501W | High Gain, Ultra-LNA | 4.3 | 9.0 | 3.3V/18mA/5.5GHz | 17 | 1 | 9 | 2.7-5.0 | 12-28 | Internal match; high gain, low noise | 1.5 DFN-6 | ||
| GRF2505 | Broadband LNA/Linear Driver | 4.0 | 7.5 | 5V/40mA/5.5GHz | 12.5 | 1.2 | 19.0 | 30.0 | 1.8-5.0 | 20-60 | High linearity; low noise | 1.5 DFN-6 | |
| GRF2541 | 5 GHz LNA with bypass | 4.9 | 6.0 | 3.3V/18mA/5.5GHz | 16.4 | 1 | 7.0 | 19.0 | 2.7-5.0 | 12-28 | Internal match; high gain, low noise; bypass | 1.5 DFN-6 | |
| GRF2543 | High Gain, Ultra-LNA with Bypass | 3.75 | 8.5 | 3.3V/15mA/5.5GHz | 14.5 | 1.0 | 11.5 | 2.7-5.0 | 15 | Low noise; bypass | 1.5 DFN-6 | ||
| GRF2583 | LNA with Selectable Gain/Bypass | 4.4 | 6 | 5V/52mA/5.9GHz | 27.2 | 1.2 | 16 | 33 | 2.7-6.0 | 52 | Ultra-low noise; selectable gain; flex bias | 1.5 DFN-6 | |
| GRF2584 | High Gain Low Noise Amplifier | 3.0 | 9.0 | 5V/50mA/5.9GHz | 32.2 | 1.2 | 16.3 | 29.4 | 2.7-6.0 | 50 | Ultra-high gain, ultra-low noise | 1.5 DFN-6 | |
| GRF2710 | High Gain X-Band LNA | 8.0 | 12.7 | 5V/25 mA/10GHz | 13.2 | 1.9 | 12.8 | 24 | 3.0-8.0 | 20-40 | High gain; low noise; flex bias | 1.5 DFN-6 | |
| GRF3012 | Ultra-broadband Gain Block | 0.001 | 12.0 | 5V/22mA/5.0GHz | 11.0 | 5 | 5.0 | 18.0 | 5 | 17-22 | High frequency; internally matched | 1.5 DFN-6 | |
| GRF3016 | Ultra-Broadband Gain Block | 0.001 | 10.0 | 6V/70mA/5.0GHz | 13.5 | 4.2 | 16.5 | 30.0 | 6 | 65-80 | High frequency; internally matched | 1.5 DFN-6 | |
| GRF3042 | Ultra Broadband Gain Block | 0.01 | 15.0 | 4.0GHz; Iddq: 45mA | 14.5 | 3.4 | 14.7 | 26.0 | > 5.0 | 35-60 | High frequency; internally matched | 1.5 DFN-6 | |
| GRF3044 | Broadband Gain Block | 0.01 | 12.0 | 7V/100mA/4GHz | 16.7 | 2.4 | 19.5 | 28.3 | > 5.0 | 60-120 | High frequency; low noise; internally matched | 1.5 DFN-6 | |
| GRF4001 | Broadband LNA / Linear Driver | 0.1 | 6.0 | 3.3V/45mA/2.5GHz | 15.5 | 1 | 16.5 | 30.5 | 1.8-5.0 | 5-50 | High gain; low noise; internal match; flex bias | 1.5 DFN-6 | |
| GRF4002 | Broadband LNA / Linear Driver | 0.015 | 5.9 | 5V/70mA/2.5GHz | 15.0 | 0.85 | 23.5 | 36.5 | 1.8-5.0 | 20-80 | High gain; low noise; internal match; flex bias | 1.5 DFN-6 | |
| GRF4002W | LNA-Driver: SDARS/Compensator/GPS | 0.015 | 5.9 | 5V/70mA/2.5GHz | 15.0 | 0.85 | 23.5 | 36.5 | 1.8-5.0 | 20-80 | High gain; low noise; internal match; flex bias | 1.5 DFN-6 | |
| GRF4003 | Broadband LNA / Linear Driver | 0.01 | 3.8 | 5V/95mA/2.5GHz | 12.5 | 0.85 | 25.0 | 41.0 | 1.8-5.0 | 30-120 | High gain; low noise; internal match; flex bias | 1.5 DFN-6 | |
| GRF4004 | Broadband LNA / Linear Driver | 0.029 | 3.8 | 5V/135mA/2.5GHz | 12.5 | 0.95 | 26.7 | 42.3 | 1.8-5.0 | 30-150 | High linearity; low noise; flex bias | 1.5 DFN-6 | |
| GRF4005 | Broadband LNA / Linear Driver | 0.1 | 3.8 | 5V/170mA/2.5GHz | 13.0 | 0.85 | 27.5 | 43.0 | 1.8-5.0 | 50-200 | High linearity; low noise; flex bias | 1.5 DFN-6 | |
| GRF4012 | Low Noise Gain Block | 0.03 | 7.12 | 5V/50mA/2332.5MHz | 17.8 | 0.9 | 22.5 | 33.0 | 1.8-5.0 | 20-80 | High gain; low noise | 1.5 DFN-6 | |
| GRF4012W | Low Noise Gain Block | 0.03 | 7.12 | 5V/50mA/2332.5MHz | 17.8 | 0.9 | 22.5 | 33.0 | 1.8-5.0 | 20-80 | High gain; low noise | 1.5 DFN-6 | |
| GRF4014 | Broadband LNA / Linear Driver | 0.01 | 6.0 | 5V/60mA/2.5GHz | 16.5 | 0.80 | 24.0 | 39.0 | 3.0-8.0 | 30-130 | High linearity; low noise; flex bias | 1.5 DFN-6 | |
| GRF4014W | Broadband LNA / Linear Driver | 0.01 | 6.0 | 5V/60mA/2332.5MHz | 17.0 | 0.80 | 24.0 | 39.0 | 3.0-8.0 | 30-130 | High linearity; low noise; flex bias | 1.5 DFN-6 | |
| GRF4015 | High Frequency Power-LNA | 0.7 | 9.0 | 5V/165mA/2.5GHz | 21 | 1.5 | 25.4 | 41 | 5 | 165 | High linearity; low noise; high gain; flexible bias | 1.5 DFN-6 | |
| GRF4042 | LNA w/ Bypass & Guerrilla Armor™ | 0.4 | 2.7 | 5V/70mA/1.9GHz | 16.0 | 1 | 22 | 36.3 | 1.8-5.0 | 15-90 | High gain; low noise; internal match; flex bias; bypass | 2.0 QFN-12 | |
| GRF4142 | LNA/Driver with Bypass | 0.03 | 6 | 3.3V/50mA/1.9GHz | 15.3 | 0.9 | 19.3 | 33.0 | 1.8-5.0 | 15-80 | High gain; low noise; flex bias; bypass; single logic control | 1.5 DFN-6 | |
| GRF5010 | 28.5 dBm Power-LNATM | 0.01 | 6.0 | 5V/60mA/2.5GHz | 17.0 | 0.82 | 24.5 | 38.5 | 4.5-9.0 | 50-150 | High linearity; low noise; high gain; flexible bias | 3.0 QFN-16 | |
| GRF5020 | 30.5 dBm Power-LNATM | 0.03 | 6 | 5.0V/65mA/2.5GHz | 17.3 | 0.80 | 24.5 | 37.2 | 4.5-10.0 | 50-200 | High linearity; low noise; high gain; flexible bias | 3.0 QFN-16 | |
| GRF5040 | 31.5 dBm Power-LNA | 0.025 | 3.8 | 8V/200mA/2.5GHz | 15.0 | 0.85 | 29.8 | 46.3 | 4.5-10.0 | 100-250 | High linearity; low noise; high gain; flexible bias | 3.0 QFN-16 | |
| GRF5109 | POWER-LNATM | 0.1 | 2.2 | 5V/160mA/830MHz | 19 | 1.3 | 28.5 | 43.5 | 2.7-5.0 | 50-200 | High linearity; low noise; high gain; flexible bias | 3.0 QFN-16 | |
| GRF5110 | 28.5 dBm Power-LNATM | 1.5 | 2.7 | 5V/150mA/1.9GHz | 15 | 0.9 | 28.5 | 46 | 2.7-5.0 | 50-200 | High linearity; low noise; high gain; flexible bias | 3.0 QFN-16 | |
| GRF5112 | High Linearity Power Amplifier | 0.03 | 3 | 5V/212mA/1805MHz | 17.1 | 1.7 | 32.2 | 40 | 2.7-5.0 | 212 | High linearity; low noise | 3.0 QFN-16 | |
| GRF5115 | 3.5 dBm Power-LNA | 0.026 | 2.7 | 5V/300mA/1.95GHz | 14.8 | 1.3 | 33.2 | 45.0 | 2.7-5.0 | 100-300 | High linearity; low noise; high gain; flexible bias | 3.0 QFN-16 | |
| GRF5126 | High Gain Linear Driver | 1.8 | 5 | High Gain Mode/5V/100mA/3.55GHz | 37.5 | 1.9 | 24.6 | 31.1 | 3.3-5.0 | 85-100 | High linearity; low noise; high gain | 3.0 QFN-16 | |
| GRF5219 | High Gain Linear Driver | 1.8 | 2.2 | 5V/109mA/2GHz | 44.1 | 4.1 | 30 | 33.8 | 3.3-5 | 85-109 | High linearity; high gain | 3.0 QFN-16 | |
| GRF5225 | High Efficiency Power Amplifier | 2.3 | 2.7 | 4.0V/39mA/2.5GHz | 27.8 | 4-5 | 39 | High efficiency; high gain | 3.0 QFN-16 | ||||
| GRF5226 | High Gain Linear Driver | 2.3 | 2.7 | 5V/103mA/2.5GHz | 41.5 | 4.1 | 30.4 | 35.3 | 3.3-5.0 | 85-105 | High linearity; low noise; high gain | 3.0 QFN-16 | |
| GRF5236 | High Gain Linear Driver | 3.1 | 4.2 | 5V/95mA/3.8GHz | 36.7 | 4.1 | 30.1 | 33.8 | 3.3-5.0 | 85-105 | High linearity; low noise; high gain | 3.0 QFN-16 | |
| GRF5458* | V2X Linear Power Amplifier Module | 5.7 | 6.1 | 5V/315mA/5.89GHz | 31 | 3.9 | 33.6 | 50 | 5 | 315 | Fully integrated, high linearity, high gain | 3.8 x 2.7 mm LAMM-20 | |
| GRF5506 | High Linearity Power Amplifier | 0.66 | 0.72 | 5.0V/190mA/690MHz | 28.4 | 4.5 | 33.3 | 46.8 | 5.0 | 190 | High linearity; high efficiency; high ruggedness | 3.0 QFN-16 | |
| GRF5507 | High Linearity Power Amplifier | 0.7 | 0.91 | 5.0V/195mA/750MHz | 30.5 | 4.5 | 33.4 | 47.3 | 5.0 | 195 | High linearity; high efficiency; high ruggedness | 3.0 QFN-16 | |
| GRF5507-W | High Linearity Power Amplifier | 0.7 | 0.91 | 5.0V/195mA/750MHz | 30.5 | 4.5 | 33.4 | 47.3 | 5.0 | 195 | High linearity; high efficiency; high ruggedness | 3.0 QFN-16 | |
| GRF5508 | High Linearity Power Amplifier | 0.777 | 0.96 | 5.0V/195mA/849MHz | 29.7 | 4.5 | 33.1 | 45.4 | 5.0 | 195 | High linearity; high gain | 3.0 QFN-16 | |
| GRF5510 | High Linearity Power Amplifier | 0.88 | 0.96 | 5.0V/195mA/920MHz | 29.2 | 4.5 | 33.8 | 46.1 | 5.0 | 195 | High linearity; high gain | 3.0 QFN-16 | |
| GRF5511 | High Frequency Power-LNA | 0.4 | 8.0 | 5V/130mA/2.5GHz | 20.1 | 1.5 | 26.1 | 39.6 | 4.5-9.0 | 50-200 | High linearity; low noise; high gain; flexible bias | 3.0 QFN-16 | |
| GRF5517 | High Linearity Power Amplifier | 1.6 | 1.92 | 5.0V/225mA/1747MHz | 27.5 | 5.4 | 32.0 | 48.0 | 5.0 | 225 | High linearity; high gain | 3.0 QFN-16 | |
| GRF5517-W | High Linearity Power Amplifier | 1.6 | 1.92 | 5.0V/225mA/1747MHz | 27.5 | 5.4 | 32.0 | 48.0 | 5.0 | 225 | High linearity; high gain | 3.0 QFN-16 | |
| GRF5518 | High Linearity Power Amplifier | 1.8 | 2 | 5.0V/225mA/1855MHz | 27.0 | 4.2 | 32.0 | 45.0 | 5.0 | 225 | High linearity; high gain | 3.0 QFN-16 | |
| GRF5519 | High Linearity Power Amplifier | 1.92 | 2.2 | 5.0V/205mA/1960MHz | 26.5 | 4.1 | 32.0 | 45.0 | 5.0 | 205 | High linearity; high gain | 3.0 QFN-16 | |
| GRF5521 | High Linearity Power Amplifier | 2.11 | 2.17 | 5.0V/115mA/2140MHz | 31 | 3.1 | 33.0 | 45 | 5.0 | 225 | High linearity; high efficiency; high ruggedness | 3.0 QFN-16 | |
| GRF5526 | High Linearity Power Amplifier | 2.2 | 2.7 | 5.0V/150mA/2600MHz | 28.5 | 3 | 32 | 45 | 5.0 | 153 | High linearity; high efficiency; high ruggedness | 3.0 QFN-16 | |
| GRF5526-W | High Linearity Power Amplifier | 2.2 | 2.7 | 5.0V/150mA/2600MHz | 28.5 | 3 | 32 | 45 | 5.0 | 150 | High linearity; high efficiency; high ruggedness | 3.0 QFN-16 | |
| GRF5536 | High Linearity Power Amplifier | 3.3 | 4.2 | 5.0V/195mA/3550MHz | 24.5 | 4.1 | 32 | 44.7 | 5.0 | 195 | High linearity; high efficiency; high ruggedness | 3.0 QFN-16 | |
| GRF5536-W | High Linearity Power Amplifier | 3.3 | 4.2 | 5.0V/195mA/3550MHz | 24.5 | 4.1 | 32 | 44.7 | 5.0 | 197 | High linearity; high efficiency; high ruggedness | 3.0 QFN-16 | |
| GRF5603 | RFID Power Amplifier | 0.865 | 0.928 | 5.0V/250mA/902MHz | 32 | 2.6 | 37 | 44.8 | 5.0 | 250 | High linearity; high gain | 3.0 QFN-16 | |
| GRF5604 | High Efficiency 6 Watt Power Amplifier | 0.1 | 0.6 | 5V/247mA/460MHz | 37.5 | 3.5 | 38 | 3.6-5.0 | 247 | High linearity; high efficiency | 3.0 QFN-16 | ||
| GRF5605 | High Linearity Power Amplifier | 0.617 | 0.652 | 5.0V/232mA/634MHz | 28.9 | 4.1 | 35.2 | 48.3 | 5.0 | 232 | High linearity; high gain | 3.0 QFN-16 | |
| GRF5606 | High Linearity Power Amplifier | 0.663 | 0.716 | 5.0V/220mA/698MHz | 27.5 | 3.9 | 35.6 | 50 | 5.0 | 220 | High linearity; high gain | 3.0 QFN-16 | |
| GRF5607 | High Linearity Power Amplifier | 0.703 | 0.748 | 5V/227mA/725MHz | 29 | 4.1 | 34.9 | 49 | 5.0 | 227 | High linearity; high gain | 3.0 QFN-16 | |
| GRF5608 | High Linearity Power Amplifier | 0.729 | 0.83 | 5.0V/240mA/787MHz | 28.3 | 4.6 | 35.4 | 47.4 | 5.0 | 240 | High linearity; high gain | 3.0 QFN-16 | |
| GRF5609 | High Linearity Power Amplifier | 0.814 | 0.862 | 5.0V/260mA/836MHz | 27.4 | 4.1 | 35.4 | 56.6 | 5.0 | 260 | High linearity; high gain | 3.0 QFN-16 | |
| GRF5610 | High Linearity Power Amplifier | 0.86 | 0.928 | 5.0V/200mA/880MHz | 26.5 | 4.5 | 35.2 | 46.9 | 5.0 | 200 | High linearity; high gain | 3.0 QFN-16 | |
