Making Better Vehicle Networks
Vehicles are becoming more connected every day. To satisfy the exploding demand for automotive wireless communication, Guerrilla RF offers an assortment of RF amplifiers. We indicate products that meet the latest AEC-Q100 standards with "-W" in the product name. GPS, LTE, 802.11p, WiFi, SDARS, DAB - our products have you covered. Take a look at our product offering and see for yourself!
Product | Description | Frequency Range(GHz) | Reference Conditions | Gain(dB) | NF(dB) | OP1dB (dBm) | OIP3 (dBm) | Vdd Range (V) | Idd Range (mA) | Features | Package (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
GRF2012-W | Broadband Linear Gain Block | 0.05-3.8 | 5V/90mA/900MHz | 14.8 | 2.7 | 23.0 | 40.0 | 2.7-5.0 | 15-100 | Flat gain; low noise; high linearity; internally matched; flex bias | 1.5 DFN-6 |
GRF2013-W | Broadband Linear Gain Block | 0.05-8.0 | 5V/90mA/1.9GHz 8V/100mA/1.9GHz | 18.5 18.5 | 1.3 1.4 |
22.5 25.3 | 38.5 41.0 | 2.7-8.0 | 15-100 | Flat gain; low noise; high linearity; internally matched; flex bias | 1.5 DFN-6 |
GRF2073-W | Ultra-LNA: SDARS/Compensator/GPS | 3.0-6.0 | 5V/70mA/2332.5MHz | 20.5 | 0.40 | 19.8 | 35.0 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 DFN-8 |
GRF2501-W | High Gain, Ultra-LNA | 4.9-6.0 | 3.3V/15mA/5.5GHz | 16.0 | 1 | 7.0 | 19.0 | 2.7-5.0 | 12-28 | Internal match; high gain, low noise | 1.5 DFN-6 |
GRF4002-W | LNA-Driver: SDARS/Compensator/GPS | 0.1-3.8 | 5V/70mA/2.5GHz | 15.0 | 0.85 | 23.5 | 36.5 | 1.8-5.0 | 20-80 | High gain; low noise; internal match; flex bias | 1.5 DFN-6 |
* = Product is in Pre-Production. Contact sales@guerrilla-rf.com for minimum order quantity.
Product | Description | Frequency Range(GHz) | Reference Conditions | Gain(dB) | NF(dB) | OP1dB (dBm) | OIP3 (dBm) | Vdd Range (V) | Idd Range (mA) | Features | Package (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
GRF2003 | Ultra Broadband Gain Block | 0.1-10.0 | 5V/55mA/5.5GHz | 12.0 | 3.5 | 15.0 | 29.0 | 2.7-5.0 | 40-80 | High frequency; internally matched; flex bias | 1.5 DFN-6 |
GRF2004 | Ultra Broadband Gain Block | 0.1-10.0 | 5V/100mA/4.0GHz | 16.5 | 1.9 | 18.0 | 31.0 | 1.8-5.0 | 60-120 | High frequency; low noise; internally matched; flex bias | 1.5 DFN-6 |
GRF2011* | Broadband Linear Gain Block | 0.05-3.8 | 5V/90mA/900MHz | 15.2 | 2.0 | 22.7 | 40.0 | 2.7-8.0 | 15-100 | Broadband, low noise, internally matched | 1.5 DFN-6 |
GRF2012 | High Linearity Gain Block | 0.05-3.8 | 5V/90mA/900MHz | 15.0 | 2.7 | 22.5 | 40.0 | 2.7-5.0 | 30-120 | Flat gain; low noise; high linearity; internally matched; flex bias | 1.5 DFN-6 |
GRF2013 | Broadband Linear Gain Block | 0.05-8.0 | 5V/90mA/1.9GHz | 18.5 | 1.3 | 22.5 | 38.5 | 2.7-8.0 | 15-100 | Flat gain; low noise; high linearity; internally matched; flex bias | 1.5 DFN-6 |
GRF2070 | Ultra-LNA for Infrastructure | 0.4-1.5 | 5V/75 mA/900MHz | 20.8 | 0.35 | 20.0 | 39.5 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 DFN-8 |
GRF2071 | Ultra-LNA for Infrastructure | 0.7-2.7 | 5V/60mA/1.9GHz | 19.0 | 0.35 | 21.0 | 38.0 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 DFN-8 |
GRF2072 | Ultra-LNA for Infrastructure | 2.3-3.8 | 5V/70mA/2.5GHz | 19.8 | 0.55 | 20.0 | 37.5 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 DFN-8 |
GRF2073 | Ultra-LNA for Infrastructure | 3.0-6.0 | 5V/70mA/3.6GHz | 18.6 | 0.65 | 18.0 | 35.0 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 DFN-8 |
GRF2077* | Failsafe Bypass LNA | 0.7-3.8 | 5V/70mA/2.5GHz | 17.0 | 0.90 | 22.0 | 40.0 | 3.0-5.0 | 70 | Low noise; Failsafe bypass | 2.0 DFN-8 |
GRF2080 | Ultra-LNA for Infrastructure | 0.4-1.5 | 5V/75mA/900MHz | 20.8 | 0.35 | 20.0 | 39.5 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; digital shutdown | 2.0 DFN-8 |
GRF2081 | Ultra-LNA for Infrastructure | 0.7-2.7 | 5V/75mA/1.9GHz | 19.0 | 0.35 | 21.0 | 38.0 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; digital shutdown | 2.0 DFN-8 |
GRF2082 | Ultra-LNA for Infrastructure | 2.3-3.8 | 5V/75mA/2.5GHz | 19.8 | 0.55 | 20.0 | 37.5 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; digital shutdown | 2.0 DFN-8 |
GRF2083 | Ultra-LNA for Infrastructure | 3.0-6.0 | 5V/65mA/3.6GHz | 18.6 | 0.65 | 18.0 | 35.0 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; digital shutdown | 2.0 DFN-8 |
GRF2093* | Ultra-Low Noise Amplifier | 1.0-6.0 GHz | 5V/70mA/2.5GHz | 21.0 | 0.38 | 19.0 | 36.0 | 2.7-5.0 | 30-100 | Ultra-low noise; high gain; flex bias | 1.5 DFN-6 |
GRF2100 | General Purpose, Low Current LNA | 0.1-3.8 | 3.3V/15mA/2500MHz | 16.5 | 0.8 | 10.0 | 19.0 | 1.8-5.0 | 6-30 | High gain, low noise; low cost | 1.5 DFN-6 |
GRF2101 | 5 GHz, high gain LNA | 4.0-7.0 | 3.3V/18mA/5.5GHz | 18.0 | 0.9 | 10.0 | 22.0 | 2.7-5.0 | 12-28 | High gain, low noise; low cost | 1.5 DFN-6 |
GRF2103* | Broadband LNA/Linear Driver | 0.7-3.8 | 5V/90mA/2.5 GHz | 17.0 | 0.72 | 23.2 | 40.0 | 2.7-5.0 | 30-90 | High gain; low noise | 1.5 DFN-6 |
GRF2105 | Broadband, Linear LNA for Small Cells | 0.4-5.0 | 5V/70mA/2.5GHz | 20.7 | 0.77 | 22.5 | 36.0 | 2.7-5.0 | 20-90 | Low noise; high, flat gain; flex bias | 1.5 DFN-6 |
GRF2106 | General purpose, low current LNA | 0.1-4.2 | 3.3V/15mA/2.5GHz | 20.5 | 0.8 | 12.0 | 26.0 | 2.7-5.0 | 8-30 | Flexible bias; standard pinout | 1.5 DFN-6 |
GRF2130* | Ultra-High Gain LNA | 0.7-3.8 | 3.3V/25mA/1.9GHz | 32.0 | 1.2 | 14.0 | 17.0 | 1.8-5.0 | 15-50 | High gain; flexible biasing | 1.5 DFN-6 |
GRF2140 | General purpose LNA with bypass | 0.1-3.8 | 3.3V/15mA/1950MHz | 16.2 | 1.1 | 10.0 | 23.5 | 2.7-5.0 | 6-30 | High gain, low noise; bypass | 1.5 DFN-6 |
GRF2171* | High Gain Ultra LNA | 1.0-6.0 | 5V/75mA/3.6GHz | 29.5 | 0.75 | 18.7 | 41.5 | 5.0 | 75 | Ultra-high gain, ultra-low noise | 1.5 DFN-6 |
GRF2201 | 2.4 GHz, high gain LNA | 0.4-3.8 | 3.3V/15mA/2.45GHz | 20.5 | 0.8 | 12.0 | 26.0 | 2.7-5.0 | 10-30 | High gain; low noise | 1.5 DFN-6 |
GRF2243* | LNA with Bypass | 0.1-5.0 | 3.3V/15mA/2.5GHz | 19.8 | 0.75 | 12.5 | 22.5 | 2.7-5.0 | 6-30 | High gain, low noise; bypass | 1.5 DFN-6 |
GRF2373 | General purpose, low current LNA/Driver | 0.1-3.8 | 3.3V/15mA/1900MHz | 18.5 | 1.2 | 12.5 | 25.0 | 2.7-5.0 | 10-25 | High gain, low noise; good linearity; low cost | 1.5 DFN-6 |
GRF2374 | General purpose LNA/driver with low-loss, linear bypass | 0.1-3.8 | 3.3V/15mA/1.95GHz | 16.5 | 1.2 | 10.0 | 22.0 | 2.7-5.0 | 10-25 | High gain, low noise; bypass | 1.5 DFN-6 |
GRF2501 | 5 GHz high gain, LNA | 4.9-6.0 | 3.3V/15mA/5.5GHz | 16.0 | 1 | 7.0 | 19.0 | 2.7-5.0 | 12-28 | Internal match; high gain, low noise | 1.5 DFN-6 |
GRF2543* | High Gain, Ultra-LNA with Bypass | 4.9-6.0 | 3.3V/15mA/5.5GHz | 14.4 | 1.0 | 13.4 | 2.7-5.0 | 15 | Low noise; bypass | 1.5 DFN-6 | |
GRF2581* | LNA + T/R Switch | 2.4-6.0 | LNA: 3.3V/18mA/5.5GHz | 15.5 | 1.6 | 14.5 | 2.7-5.0 | 18 | Front-end module with T/R Switch | 1.5 DFN-6 | |
GRF4002 | Broadband LNA / Linear Driver | 0.1-3.8 | 5V/70mA/2.5GHz | 15.0 | 0.85 | 23.5 | 36.5 | 1.8-5.0 | 20-80 | High gain; low noise; internal match; flex bias | 1.5 DFN-6 |
GRF4100* | Broadband Linear Driver | 0.1-3.8 | 5V/35mA/1.9GHz | 16.5 | 3.4 | 22.5 | 31.5 | 2.7-5.0 | 20-40 | High gain; internally matched | 1.5 DFN-6 |
GRF4200* | High Gain, Linear Driver | 0.1-3.8 | 5V/35mA/1.9GHz | 21.5 | 4.0 | 18.0 | 35.5 | 2.7-5.0 | 5-40 | High gain; internally matched | 1.5 DFN-6 |
GRF5109 | Power-LNA™ | 0.4-1.5 | 5V/160mA/830MHz | 17.9 | 1.2 | 28.3 | 45.0 | 2.7-5.0 | 50-200 | High linearity; low noise; high gain; flexible bias | 3.0 QFN-16 |
GRF5110 | Power-LNA™ | 1.5-2.7 | 5V/160mA/1.9GHz | 15.0 | 0.9 | 28.8 | 45.0 | 2.7-5.0 | 50-200 | High linearity; low noise; high gain; flexible bias | 3.0 QFN-16 |
GRF5511 | Power-LNA™ | 0.7-6.0 | 5V/130mA/2.5GHz 5V/100mA/5.5GHz | 20.1 15.4 | 1.5 1.7 |
26.1 25.8 | 39.6 44.0 | 4.5-9.0 | 50-200 | High linearity; low noise; high gain; flexible bias | 3.0 QFN-16 |
GRF6011 | SPDT Switch with failsafe operation | 0.1 to 3.8 GHz | RFC to RF1: (1.9 GHz) RFC to RF2: (1.9 GHz) | -0.43 -0.33 | NA | 32.0 30.5 | 49.0 47.3 | 3.0-5.0 | NA | Path 1: short; Path 2: open with power removed | 1.5 DFN-6 |
* = Product is in Pre-Production. Contact sales@guerrilla-rf.com for minimum order quantity.