GRF7001
High-Linearity Single-Ended Mixer with Integrated LO Buffer
Distributors
Mouser Electronics
1000 North Main Street
Mansfield, TX 76063
Phone: (800) 346-6873
GRF Products
Richardson RFPD
2001 Butterfield Road
Suite 1800
Downers Grove, IL 60515
Phone: (603) 262-6800
GRF Products
High-Linearity Single-Ended Mixer with Integrated LO Buffer
The GRF7001 is a broadband (0.01 to 4 GHz) high linearity mixer with an integrated LO buffer that can be used as either an up or down converter. The device inputs and outputs are single-ended and easily matched to 50 Ω. Implementation requires an external image reject filter on the RF port and a bandpass filter on the IF port. Pins 4 and 6 can be used for either RF or IF with appropriate filtering in place.
The integrated LO buffer operates from a single positive supply of 1.8 to 5 volts for both the VDD and VENABLE inputs.
Please consult with the GRF applications engineering team for custom tuning/evaluation board data.
Product Categories
Applications
- Bi-directional Mixer for High-Linearity Transmit/Receive Chains
- Low-Power Applications
Features
Reference: 3.0V/10mA
- RF: 808 MHz
- LO: 965 MHz, 0 dBm
- IF: 157 MHz
- Conversion Loss: 6 dB
- IIP3: 25 dBm
- IP1dB: 19 dBm
- RF/IF Range: 0.01 to 4 GHz
- LO Range: 0.1 to 4 GHz
- Integrated LO Buffer
- Flexible Bias Voltage
- Compact 1.5 x 1.5 mm DFN-6 Package
- Process: GaAs pHEMT
| Name | Part ID |
|---|---|
| Analog Devices | AD607 |
| Analog Devices | AD831 |
| Analog Devices | AD8342 |
| Analog Devices | AD8343 |
| Analog Devices | AD8344 |
| Analog Devices | ADL5350 |
| Analog Devices | ADL5353 |
| Analog Devices | ADL5801 |
| Analog Devices | ADL5802 |
| Analog Devices | ADRF6603 |
| Analog Devices | ADRF6650 |
| Analog Devices | ADRF6658 |
| Analog Devices | HMC1190A |
| Analog Devices | HMC213B |
| Analog Devices | LT5512 |
| Analog Devices | LT5519 |
| Analog Devices | LT5520 |
| Analog Devices | LT5521 |
| Analog Devices | LT5522 |
| Analog Devices | LT5525 |
| Analog Devices | LT5526 |
| Analog Devices | LT5527 |
| Analog Devices | LT5557 |
| Analog Devices | LT5560 |
| Analog Devices | LT5578 |
| Analog Devices | LT5579 |
| Analog Devices | LTC5510 |
| Analog Devices | LTC5540 |
| Analog Devices | LTC5541 |
| Analog Devices | LTC5542 |
| Analog Devices | LTC5543 |
| Analog Devices | LTC5551 |
| Analog Devices | LTC5562 |
| Analog Devices | LTC5566 |
| Analog Devices | LTC5567 |
| Analog Devices | LTC5569 |
| Analog Devices | LTC5577 |
| Analog Devices | LTC5590 |
| Analog Devices | LTC5591 |
| Analog Devices | LTC5592 |
| Analog Devices | LTC5593 |
| Analog Devices | MAX19985A |
| Analog Devices | MAX19995 |
| Analog Devices | MAX19995A |
| Analog Devices | MAX19996 |
| Analog Devices | MAX19997A |
| Analog Devices | MAX2029 |
| Analog Devices | MAX2031 |
| Analog Devices | MAX2041 |
| Analog Devices | MAX2042A |
| Analog Devices | MAX2044 |
| Analog Devices | MAX2051 |
| Analog Devices | MAX2660 |
| Analog Devices | MAX2661 |
| Analog Devices | MAX2671 |
| Analog Devices | MAX2673 |
| Analog Devices | MAX2690 |
| Analog Devices | MAX9984 |
| Analog Devices | MAX9985 |
| Analog Devices | MAX9986 |
| Analog Devices | MAX9986A |
| Analog Devices | MAX9994 |
| Analog Devices | MAX9995 |
| Analog Devices | MAX9996 |
| MACOM | CGY2181UH |
| MACOM | CGY2183UH |
| MACOM | CGY2184UH |
| MACOM | CSM1-13 |
| MACOM | CSM1-17 |
| MACOM | CSM2-17 |
| MACOM | CSM4T |
| MACOM | CSM4TH |
| MACOM | M1H |
| MACOM | M2AC |
| MACOM | M2BC |
| MACOM | M2EC |
| MACOM | M2T |
| MACOM | M4TH |
| MACOM | M8TC |
| MACOM | M8THC |
| MACOM | M9HC |
| MACOM | MA4EXP240L-1277T |
| MACOM | MA4EXP950H1-1277T |
| MACOM | MAMX-008611 |
| MACOM | MAMXSS0012 |
| MACOM | MAMXSS0013 |
| MACOM | MD-149-PIN |
| MACOM | MDS-223-PIN |
| MACOM | MZ6310C |
| MACOM | SM2E |
| MACOM | SM4T |
| MACOM | SM5T |
| Qorvo | CMY210 |
| Qorvo | DBM-183 |
| Qorvo | DBM-184 |
| Qorvo | ML483-G |
| Qorvo | ML485-G |
| Skyworks | SKY73069-11 |
| Skyworks | SKY73020-11 |
| Skyworks | SKY73021-11 |
| Skyworks | SKY73022-11 |
| Skyworks | SKY73025-31 |
| Skyworks | SKY73032 |
| Skyworks | SKY73033-11 |
| Skyworks | SKY73035-11 |
| Skyworks | SKY73049-350LF |
| Skyworks | SKY73062-11 |
| Skyworks | SKY73063-11 |
| Skyworks | SKY73070 |
| Skyworks | SKY73075-21 |
| Skyworks | SKY73078-459LF |
| Skyworks | SKY73084-11 |
| Skyworks | SKY73085-11 |
| Skyworks | SKY73086 |
| Skyworks | SKY73087-11 |
| Skyworks | SKY73089-11 |
| Skyworks | SKY73090-21 |
| Skyworks | SKY73420-11 |
| Skyworks | SKY73421-11 |
| Skyworks | SKY73422-11 |
Frequently Asked Questions
What package does GRF7001 come in?
The GRF7001 is supplied in a 1.5 DFN-6 package.
What applications is GRF7001 typically used in?
The GRF7001 is targeted at 5G Infrastructure, Automotive, Cellular Boosters/DAS, Military, Navigation, WiFi, and Wireless Audio applications.
Where can I download the data sheet for GRF7001?
The data sheet for GRF7001 is available as a PDF at https://www.guerrilla-rf.com/includes/prodFiles/7001/GRF7001DS.pdf. You can also view it embedded in the Data Sheet tab on this page.
Are SPICE models or S-parameter files available for GRF7001?
S-parameter (.s2p) files for GRF7001 are available on the product detail page when published. For SPICE models, simulation files, or custom tuning data, contact the Guerrilla RF applications engineering team at [email protected].
Related Products
GRF7042
Double-Balanced Mixer with Integrated LO Buffer



